Tree Climbing Competitions 

Tree Climbing Championship

The 2017 Penn-Del Chapter Tree Climbing Competition will be held on September 9th, 2017 at Chatham University, Eden Hall Campus located just outside of Pittsburgh, PA.

Chatham University Eden Hall Campus - 6035 Ridge Rd, Gibsonia, PA 15044

GPS Coordinates

Event check-in at: 40.667072, -79.955017

Parking at: 40.669246, -79.955053

 

 

 

Register Now

 

The winner of this event will go on to represent the Penn-Del Chapter at the 2018 ITCC in Columbus, Ohio.

 

Congratulations to the 2016 Penn-Del TCC Champion, Derrick Martin

Derrick finished 6th Place in the Men's Competition at the 2017 ITCC in Washington DC. 

 

OVERALL SCORESHEET - MEN                          
NAME OF COMPETITION: PennDel 2016 TCC  DATE: 4-Jun-16 CHAPTER: PennDel  
   
NO. COMPETITOR ROTATION CHAPTER OVERALL PRELIM RANKING AERIAL RESCUE (50 max) SPEED CLIMB
(20 max)
SECURED FOOTLOCK (20 max) THROW LINE
(30 max)
WORK CLIMB
(80 max)
PRELIMINARY TOTAL
(200 max)
  B. SPEED TIME
(sec)
FOOTLOCK TIME
(sec)
Masters
  Arch Autenreith     9 39.33 13.06 0.00 18 62.87 133.26   35.71 44.54  
  Isaac Barnett     19 28.00 14.56 4.17 11 49.52 107.25   32.70 33.52  
  John Beiler     28 17.67 15.48 0.00 7 19.67 59.81   30.86 41.59  
  Kevin Braun     12 23.33 16.28 17.60 16 56.25 129.46   29.26 20.10  
  Rachel Brudzinski   NY 26 37.33 0.00 TO 4 25.00 66.33   89.81 TO  
  Donald Crawley     29 17.33 9.97 DQ 22 9.33 58.64   41.87 DQ  
  Ben Datsko     24 18.00 11.15 0.00 22 17.67 68.81   39.53 107.20  
  Dillon Duffy     21 6.33 14.18 4.52 18 54.68 97.71   33.47 33.17  
  Matt Essick     34 10.00 7.39 0.00 2 10.33 29.72   47.05 47.16  
  Ben Fedor     8 36.33 12.49 10.20 17 58.00 134.02   36.85 27.49  
  Nate Jeronis     17 41.33 16.09 0.00 3 54.28 114.70   29.64 42.06  
  Scott Johnstone     30 17.67 12.42 0.00 4 18.33 52.42   36.97 42.20  
  Brennan Kissman     7 38.67 16.66 7.41 7 66.20 135.93   28.51 30.29  
  Alan Krieg     18 24.00 7.82 0.00 26 52.80 110.62   46.18 52.29  
  Daniel Lawton     1 42.00 15.87 17.96 21 77.33 174.17   30.08 19.73  
  Christian Lindsay     2 35.00 16.24 15.47 29 69.21 164.92   29.34 22.23  
  Tom Macone   NJ 10 38.67 17.33 4.56 13 59.60 133.16   27.16 33.13  
  Derrick Martin     3 40.33 17.35 20.00 12 71.48 161.16   27.12 17.69  
  TC Mazar     15 42.67 11.11 0.00 0 66.59 120.37   39.60 47.51  
  Benjamin Miklos     25 15.00 9.79 0.00 21 22.33 68.12   42.25 40.37  
  Jesse Miller     27 27.00 8.30 0.00 10 20.00 65.30   45.23 100.41  
  Jeremy Olsen     11 37.33 15.92 10.44 13 56.33 133.02   29.99 27.25  
  Michael Page     20 30.67 13.01 DQ 7 55.24 105.91   35.81 DQ  
  Brick Reilly   NJ 5 39.33 19.33 18.84 13 60.50 151.01   23.17 18.85  
  Jake Riggs     4 45.67 18.63 15.12 17 59.35 155.77   24.56 22.57  
  Alexander Roberts     13 18.33 15.54 5.57 24 64.60 128.05   30.74 32.12  
  Matt Smith     16 31.33 15.84 0.00 11 59.68 117.85   30.13 40.93  
  Damean Snyder     32 12.33 9.25 DQ 12 6.33 39.91   43.33 DQ  
  Mick Stabile     14 35.00 18.29 10.07 0 60.08 123.44   25.24 27.62  
  Doug Tochtrop     22 11.33 10.41 0.00 13 62.75 97.50   41.00 38.69  
  Maria Tranguch     33 19.00 3.58 TO 0 16.67 39.25   54.66 TO  
  James Ward     23 20.67 5.97 0.00 5 49.22 80.85   49.89 51.09  
  Caleb Zellers     6 38.67 20.00 6.85 21 62.08 148.60   21.82 30.84  
  Eric Zmitravich     31 19.67 5.86 DQ 0 19.00 44.53   50.10 DQ  

 

CLIMBING CHAMPIONSHIPS

The primary purpose of these annual championships is education. The Tree Climbing Championship brings together the area’s most experienced climbers for the benefit of friendly competition and the exchange of ideas and techniques. This will enable participants the opportunity to experience state-of-the-art-climbing techniques, equipment innovations, and safety regulations under simulated working conditions. Rules for each event will be available for review on the day of the Climbing Championship. It is the responsibility of each contestant to review the rules and address any questions with the judges prior to participating in each event.

The five events are as follows:

1. WORK CLIMB (Journeyman & Apprentice = less than 2 years experience) 

The work climb is designed to judge the contestant’s ability to safely advance through various workstations in the tree while on a rope and saddle. Each participant is allowed approximately 5 minutes to demonstrate climbing skills and complete the course.

2. BELAYED SPEED CLIMB 

This timed event tests the competitor’s ability to climb a predetermined route from ground to approximately 60 feet up a tree with a belayed climbing line attached for safety. The competitor must reach and ring a bell at the top of the course in the least time possible.

3. SECURED FOOTLOCK

The Secured Footlock measures the contestant’s ability to perform a vertical ascent into a tree using a Prusik hitch or other approved friction hitch for fall protection and the footlock rope-climbing method on a doubled climbing line. The heights are 15 meters (49’ 2.5”) for the men’s event and 12 meters (39’ 4.5”) for the women’s event. Mechanical ascenders may not be used. The event is timed, and the contestant with the fastest time wins.

4. THROW LINE EVENT

The Throwline is a timed event that tests the contestant’s ability to accurately place a throwline and climbing line in a tree at heights between 40 and 60 feet.

5. AERIAL RESCUE

The simulated aerial rescue is designed to measure the ability of each contestant to reach a worker in a tree, inspect for injury, and evacuate the injured worker from a tree to the ground safely, quickly, and efficiently.